IMO | 9568615 |
MMSI | 258006830 |
Callsign | LGUC |
Type | Tug |
Length (m/ft) | 40.0/131.2 |
Beam (m/ft) | 11.8/38.7 |
Current / Max Draught | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9568615 |
MMSI | 258006830 |
Callsign | LGUC |
Type | Tug |
Length (m/ft) | 40.0/131.2 |
Beam (m/ft) | 11.8/38.7 |
Current / Max Draught | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |