IMO | 9569085 |
MMSI | 563013710 |
Callsign | YDA4656 |
Type | Tug |
Length (m/ft) | 25.8/84.6 |
Beam (m/ft) | 9.7/31.8 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: |
IMO | 9569085 |
MMSI | 563013710 |
Callsign | YDA4656 |
Type | Tug |
Length (m/ft) | 25.8/84.6 |
Beam (m/ft) | 9.7/31.8 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: |