IMO | 9569516 |
MMSI | 525500623 |
Callsign | YDA4624 |
Type | Tug |
Length (m/ft) | 26.0/85.3 |
Beam (m/ft) | 8.0/26.2 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: |
IMO | 9569516 |
MMSI | 525500623 |
Callsign | YDA4624 |
Type | Tug |
Length (m/ft) | 26.0/85.3 |
Beam (m/ft) | 8.0/26.2 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: |