IMO | 9570199 |
MMSI | 525015639 |
Callsign | PNFT |
Type | Tug |
Length (m/ft) | 31.0/101.7 |
Beam (m/ft) | 12.0/39.4 |
Current / Max Draught | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking |
IMO | 9570199 |
MMSI | 525015639 |
Callsign | PNFT |
Type | Tug |
Length (m/ft) | 31.0/101.7 |
Beam (m/ft) | 12.0/39.4 |
Current / Max Draught | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking |