IMO | 9572795 |
MMSI | 345010087 |
Callsign | XCCF9 |
Type | Tug |
Length (m/ft) | 31.0/101.7 |
Beam (m/ft) | 11.0/36.1 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9572795 |
MMSI | 345010087 |
Callsign | XCCF9 |
Type | Tug |
Length (m/ft) | 31.0/101.7 |
Beam (m/ft) | 11.0/36.1 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |