IMO | 9577379 |
MMSI | 574012623 |
Callsign | 3WAV9 |
Type | Tug |
Length (m/ft) | 35.3/115.7 |
Beam (m/ft) | 9.0/29.5 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |
IMO | 9577379 |
MMSI | 574012623 |
Callsign | 3WAV9 |
Type | Tug |
Length (m/ft) | 35.3/115.7 |
Beam (m/ft) | 9.0/29.5 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |