IMO | 9578701 |
MMSI | 564082000 |
Callsign | 9V8392 |
Type | Tug |
Length (m/ft) | 38.0/124.7 |
Beam (m/ft) | 12.0/39.4 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9578701 |
MMSI | 564082000 |
Callsign | 9V8392 |
Type | Tug |
Length (m/ft) | 38.0/124.7 |
Beam (m/ft) | 12.0/39.4 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |