IMO | 9578830 |
MMSI | 533170709 |
Callsign | 9WKE8 |
Type | Tug |
Length (m/ft) | 31.0/101.7 |
Beam (m/ft) | 9.2/30.0 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | Cebu(CEBU) |
Last Docking | |
Class Expire Date |
IMO | 9578830 |
MMSI | 533170709 |
Callsign | 9WKE8 |
Type | Tug |
Length (m/ft) | 31.0/101.7 |
Beam (m/ft) | 9.2/30.0 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | Cebu(CEBU) |
Last Docking | |
Class Expire Date |