IMO | 9581069 |
MMSI | 345040025 |
Callsign | XCQ53 |
Type | Tug |
Length (m/ft) | 34.1/112.0 |
Beam (m/ft) | 10.5/34.4 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Next Port of Call: | |
Class Expire Date |
IMO | 9581069 |
MMSI | 345040025 |
Callsign | XCQ53 |
Type | Tug |
Length (m/ft) | 34.1/112.0 |
Beam (m/ft) | 10.5/34.4 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Next Port of Call: | |
Class Expire Date |