IMO | 9581461 |
MMSI | 461000095 |
Callsign | A4DO7 |
Type | Tug |
Length (m/ft) | 30.5/100.1 |
Beam (m/ft) | 10.0/32.8 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9581461 |
MMSI | 461000095 |
Callsign | A4DO7 |
Type | Tug |
Length (m/ft) | 30.5/100.1 |
Beam (m/ft) | 10.0/32.8 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |