IMO | 9581473 |
MMSI | 461000096 |
Callsign | A4DO9 |
Type | Tug |
Length (m/ft) | 30.5/100.2 |
Beam (m/ft) | 10.0/32.8 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9581473 |
MMSI | 461000096 |
Callsign | A4DO9 |
Type | Tug |
Length (m/ft) | 30.5/100.2 |
Beam (m/ft) | 10.0/32.8 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |