IMO | 9584255 |
MMSI | 247299200 |
Callsign | IJAQ2 |
Type | Tug |
Length (m/ft) | 24.4/80.1 |
Beam (m/ft) | 11.3/37.0 |
Current Draught | |
Deadweight (t) | |
Class | |
Next Port of Call: | IT GOA |
Class Expire Date |
IMO | 9584255 |
MMSI | 247299200 |
Callsign | IJAQ2 |
Type | Tug |
Length (m/ft) | 24.4/80.1 |
Beam (m/ft) | 11.3/37.0 |
Current Draught | |
Deadweight (t) | |
Class | |
Next Port of Call: | IT GOA |
Class Expire Date |