IMO | 9585211 |
MMSI | 657644000 |
Callsign | 5NUF |
Type | Tug |
Length (m/ft) | 32.1/105.3 |
Beam (m/ft) | 9.0/29.5 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9585211 |
MMSI | 657644000 |
Callsign | 5NUF |
Type | Tug |
Length (m/ft) | 32.1/105.3 |
Beam (m/ft) | 9.0/29.5 |
Current / Max Draught | |
Deadweight (t) | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |