IMO | 9602198 |
MMSI | 710006950 |
Callsign | PQ2188 |
Type | Tug |
Length (m/ft) | 30.2/99.2 |
Beam (m/ft) | 11.0/36.1 |
Draft(m/ft) | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9602198 |
MMSI | 710006950 |
Callsign | PQ2188 |
Type | Tug |
Length (m/ft) | 30.2/99.2 |
Beam (m/ft) | 11.0/36.1 |
Draft(m/ft) | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |