IMO: 9604691|
China
|
Manager:
MING WEI 9 (IMO: 9604691) is a Bulk Carrier registered and sailing under the flag of China. MING WEI 9 was built in 2014. MING WEI 9 vessel length overall (LOA) is 189.99m, beam is 32m.
IMO | 9604691 |
MMSI | 412303370 |
Callsign | BFAV9 |
Type | Bulk Carrier |
Length (m/ft) | 190.0/623.3 |
Beam (m/ft) | 32.0/105.0 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | Caofeidian(CAOFEIDIAN) |
Last Docking | |
Class Expire Date |
Builder | Jiangsu Eastern Heavy Industries Co. Ltd. |
Year of Build | 2014 (11 years old) |
Main Engine | |
Main Engine Builder | |
Scrubber |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
HUA JIANG 10 | Bulk carrier | 189.99 | 31.0 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | South East Asia (China, Vietnam) |
HUA JIANG 17 | Bulk carrier | 189.99 | 32.0 | Chengxi Shipyard (XINRONG) CSSC | South East Asia (China, Vietnam) |
HUA JIANG 2 | Bulk carrier | 189.99 | 32.26 | ZHOUSHAN CHANGDONG - ZHEJIANG OUHUA FACILITY | South East Asia (China, Vietnam) |
HUA JIANG 6 | Bulk carrier | 189.99 | 32.26 | COSCO (ZHOUSHAN) SHIPYARD CO., LTD | South East Asia (China, Vietnam) |
HUA JIANG 8 | Bulk carrier | 189.99 | 33.0 | Chengxi Shipyard (XINRONG) CSSC | South East Asia (China, Vietnam) |
JIN HAI HE | Bulk carrier | 189.99 | 32.26 | Zhoushan Huafeng Shipyard | South Asia |
JIN HAI HUA | Bulk carrier | 189.99 | 32.0 | Yangzijiang Offshore | South East Asia (China, Vietnam) |
JIN HAI PING | Bulk carrier | 189.99 | 32.26 | RUITAI NANTONG SHIPYARD CO., LTD | South East Asia (China, Vietnam) |
JIN HAI XIN | Bulk carrier | 189.99 | 32.0 | SEMBCORP MARINE ADMIRALITY YARD | South East Asia (China, Vietnam) |
JIN HAI ZHENG | Bulk carrier | 189.99 | 32.0 | RUITAI NANTONG SHIPYARD CO., LTD | South East Asia (China, Vietnam) |
Current position and nearby shipyards
Management
Owner Name | |
Owner Location | |
Owner Address | |
Owner Website | |
Manager Name | |
Manager Location | |
Manager Address | |
Operator Name | |
Operator Location | |
Operator Address | |
Tech Man | |
Tech Man Nation | |
Tech Man Address |