IMO | 9614787 |
MMSI | 525012149 |
Callsign | POEI |
Type | Tug |
Length (m/ft) | 31.0/101.7 |
Beam (m/ft) | 24.0/78.7 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |
IMO | 9614787 |
MMSI | 525012149 |
Callsign | POEI |
Type | Tug |
Length (m/ft) | 31.0/101.7 |
Beam (m/ft) | 24.0/78.7 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |