IMO | 9615511 |
MMSI | 525015884 |
Type | Tug |
Length (m/ft) | 26.0/85.3 |
Beam (m/ft) | 8.0/26.2 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Class Expire Date |
IMO | 9615511 |
MMSI | 525015884 |
Type | Tug |
Length (m/ft) | 26.0/85.3 |
Beam (m/ft) | 8.0/26.2 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Class Expire Date |