IMO | 9618252 |
MMSI | 525003093 |
Callsign | YDA4794 |
Type | Tug |
Length (m/ft) | 33.6/110.4 |
Beam (m/ft) | 8.7/28.5 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Class Expire Date |
IMO | 9618252 |
MMSI | 525003093 |
Callsign | YDA4794 |
Type | Tug |
Length (m/ft) | 33.6/110.4 |
Beam (m/ft) | 8.7/28.5 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Class Expire Date |