IMO | 9619622 |
MMSI | 533004660 |
Type | Tug |
Length (m/ft) | 40.0/131.2 |
Beam (m/ft) | 10.0/32.8 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: |
IMO | 9619622 |
MMSI | 533004660 |
Type | Tug |
Length (m/ft) | 40.0/131.2 |
Beam (m/ft) | 10.0/32.8 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: |