IMO: 9635315|
Marshall Islands
|
Manager:
KOOL BLIZZARD (IMO: 9635315) is a Gas Tanker registered and sailing under the flag of Marshall Islands. KOOL BLIZZARD was built in 2015. KOOL BLIZZARD vessel length overall (LOA) is 280.57m, beam is 43.4m.
Builder | SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) |
Year of Build | 2015 (10 years old) |
Main Engine | |
Main Engine Builder | |
Scrubber |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
ASIA ENDEAVOUR | Gas tanker | 285.0 | 43.4 | KEPPEL MARINE SHIPYARD BENOI | North Asia (Japan, Korea) |
ASIA EXCELLENCE | Gas tanker | 285.0 | 43.4 | KEPPEL MARINE SHIPYARD BENOI | South Asia |
ASIA INTEGRITY | Gas tanker | 285.0 | 43.4 | KEPPEL MARINE SHIPYARD BENOI | Australia/Oceania |
ASIA VENTURE | Gas tanker | 285.35 | 43.4 | KEPPEL MARINE SHIPYARD BENOI | North Asia (Japan, Korea) |
COOL EXPLORER | Gas tanker | 280.57 | 43.4 | NAVANTIA FERROL FENE SHIPYARD | Indian Ocean |
ENERGOS CELSIUS | Gas tanker | 280.53 | 43.4 | KEPPEL MARINE SHIPYARD BENOI | South America East Coast |
ENERGOS ESKIMO | Gas tanker | 280.57 | 43.4 | KEPPEL MARINE SHIPYARD BENOI | Red Sea & Persian Gulf |
GASLOG SALEM | Gas tanker | 285.11 | 43.4 | SEMBCORP MARINE ADMIRALITY YARD | North Asia (Japan, Korea) |
HOEGH GANDRIA | Gas tanker | 280.57 | 43.4 | DAMEN SHIPREPAIR BREST | Red Sea & Persian Gulf |
ITALIS LNG | Gas tanker | 292.57 | 43.4 | KEPPEL MARINE SHIPYARD BENOI | West Mediterranean Sea |
KOOL CRYSTAL | Gas tanker | 285.54 | 43.4 | DAMEN SHIPREPAIR BREST | South Africa |
KOOL FROST | Gas tanker | 280.5 | 43.4 | YIU LIAN DOCKYARDS (SHEKOU) LTD | Indian Ocean |
KOOL HUSKY | Gas tanker | 280.56 | 43.4 | YIU LIAN DOCKYARDS (SHEKOU) LTD | Australia/Oceania |
KOOL ICE | Gas tanker | 280.57 | 43.4 | YIU LIAN DOCKYARDS (SHEKOU) LTD | North America East Coast |
NFE PENGUIN | Gas tanker | 280.06 | 43.4 | FAYARD A/S | US Gulf |
Current position and nearby shipyards
Management
Dimensions
Length Overall | |
Length Bp | |
Breadth Registered | |
Breadth Moulded | |
Draught | |
Draught Winter | |
Draught Tropical |