IMO | 9641089 |
MMSI | 525025093 |
Callsign | JZLP |
Type | Tug |
Length (m/ft) | 30.0/98.4 |
Beam (m/ft) | 10.0/32.8 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9641089 |
MMSI | 525025093 |
Callsign | JZLP |
Type | Tug |
Length (m/ft) | 30.0/98.4 |
Beam (m/ft) | 10.0/32.8 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |