IMO | 9644110 |
MMSI | 533004770 |
Callsign | 9WKR6 |
Type | Tug |
Length (m/ft) | 28.0/91.9 |
Beam (m/ft) | 10.0/32.8 |
Current / Max Draught | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |
IMO | 9644110 |
MMSI | 533004770 |
Callsign | 9WKR6 |
Type | Tug |
Length (m/ft) | 28.0/91.9 |
Beam (m/ft) | 10.0/32.8 |
Current / Max Draught | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Class Expire Date |