IMO | 9644603 |
MMSI | 657903000 |
Callsign | 5NIX2 |
Type | Tug |
Length (m/ft) | 31.0/101.7 |
Beam (m/ft) | 9.0/29.5 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | null |
IMO | 9644603 |
MMSI | 657903000 |
Callsign | 5NIX2 |
Type | Tug |
Length (m/ft) | 31.0/101.7 |
Beam (m/ft) | 9.0/29.5 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | null |