IMO | 9654426 |
MMSI | 730128000 |
Callsign | HKFR1 |
Type | Tug |
Length (m/ft) | 32.0/105.0 |
Beam (m/ft) | 12.0/39.4 |
Current Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | Cartagena(CARTAGENA) |
Last Docking | |
Class Expire Date |
IMO | 9654426 |
MMSI | 730128000 |
Callsign | HKFR1 |
Type | Tug |
Length (m/ft) | 32.0/105.0 |
Beam (m/ft) | 12.0/39.4 |
Current Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | Cartagena(CARTAGENA) |
Last Docking | |
Class Expire Date |