IMO | 9664811 |
MMSI | 525018038 |
Callsign | YDA3196 |
Type | Tug |
Length (m/ft) | 24.0/78.7 |
Beam (m/ft) | 8.0/26.2 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | Jambi(JAMBI) |
IMO | 9664811 |
MMSI | 525018038 |
Callsign | YDA3196 |
Type | Tug |
Length (m/ft) | 24.0/78.7 |
Beam (m/ft) | 8.0/26.2 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | Jambi(JAMBI) |