IMO | 9680994 |
MMSI | 621819019 |
Callsign | J21B |
Type | Tug |
Length (m/ft) | 24.5/80.3 |
Beam (m/ft) | 11.0/36.1 |
Current Draught | |
Deadweight (t) | |
Class | |
Next Port of Call: | |
Last Docking |
IMO | 9680994 |
MMSI | 621819019 |
Callsign | J21B |
Type | Tug |
Length (m/ft) | 24.5/80.3 |
Beam (m/ft) | 11.0/36.1 |
Current Draught | |
Deadweight (t) | |
Class | |
Next Port of Call: | |
Last Docking |