IMO | 9688489 |
MMSI | 525200133 |
Callsign | YCFZ2 |
Type | Tug |
Length (m/ft) | 29.4/96.3 |
Beam (m/ft) | 10.0/32.8 |
Current Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |
IMO | 9688489 |
MMSI | 525200133 |
Callsign | YCFZ2 |
Type | Tug |
Length (m/ft) | 29.4/96.3 |
Beam (m/ft) | 10.0/32.8 |
Current Draught | |
Deadweight (t) | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking |