IMO: 9701047|
Panama
|
Manager:
SE MARINA (IMO: 9701047) is a Bulk Carrier registered and sailing under the flag of Panama. SE MARINA was built in 2017. SE MARINA vessel length overall (LOA) is 179.9m, beam is 28.4m.
IMO | 9701047 |
MMSI | 370677000 |
Callsign | 3FOT7 |
Type | Bulk Carrier |
Length (m/ft) | 179.9/590.2 |
Beam (m/ft) | 28.4/93.2 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | Dongguan(CNDGG) |
Last Docking | |
Class Expire Date |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
AFRICAN GANNET | General cargo ship | 179.93 | 30.0 | South East Asia (China, Vietnam) | |
AFRICAN KESTREL | General cargo ship | 179.93 | 30.0 | TSAKOS INDUSTRIAS NAVALES SA | South Africa |
ANSAC WYOMING | Bulk carrier | 179.8 | 28.0 | COSCO (NANTONG) SHIPYARD CO LTD | South America East Coast |
EMERALD ENTERPRISE | Bulk carrier | 179.8 | 28.4 | ZHOUSHAN CHANGHONG INTERNATIONAL SHIPYARD CO LTD | Australia/Oceania |
IVS TEMBE | Bulk carrier | 179.9 | 30.0 | Huarun Dadong Dockyard Co., Ltd. (HRDD) | Australia/Oceania |
IVS THANDA | Bulk carrier | 179.93 | 30.0 | Yangzijiang Offshore | South Africa |
KANDA LOGGER | Bulk carrier | 179.9 | 30.0 | HYUNDAI HEAVY INDUSTRIES GUNSAN SHIPYARD | North Asia (Japan, Korea) |
KEY WEST | General cargo ship | 179.9 | 30.0 | HYUNDAI HEAVY INDUSTRIES GUNSAN SHIPYARD | North America West Coast |
KODIAK ISLAND | Bulk carrier | 179.93 | 30.0 | Zhangjiagang Jiu Sheng Shipyard | South Pacific Ocean |
KULTUS COVE | Bulk carrier | 179.93 | 30.0 | HYUNDAI HEAVY INDUSTRIES GUNSAN SHIPYARD | West Africa |
MONEGASQUE EPEE | Bulk carrier | 179.93 | 28.0 | CHALKIS SHIPYARDS SA | West Africa |
OUTRIDER | Bulk carrier | 179.93 | 28.4 | SELTAS SHIPYARDS (YALOVA) | US Gulf |
QUEEN ISLAND | General cargo ship | 179.93 | 30.0 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | Indian Ocean |
Current position and nearby shipyards
Visited Shipyards
Management
Owner Name | |
Owner Location | |
Owner Address | |
Manager Name | |
Manager Address | |
Operator Name | |
Operator Location | |
Operator Address | |
Ism Manager Name | |
Ism Manager Address | |
Tech Man | |
Tech Man Nation | |
Tech Man Address |