IMO: 9702003|
Bahamas
|
Manager:
COUGAR (IMO: 9702003) is a Gas Tanker registered and sailing under the flag of Bahamas. COUGAR was built in 2015. COUGAR vessel length overall (LOA) is 225.07m, beam is 36.6m.
Builder | Hyundai Samho Heavy Industries (HSHI) |
Year of Build | 2015 (10 years old) |
Main Engine | |
Main Engine Builder | |
Scrubber |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
AEOLIAN PEARL | Gas tanker | 225.0 | 36.0 | DAE SUN SHIPBUILDING & ENGINEERING CO LTD | North America East Coast |
ALBERT | Gas tanker | 225.13 | 36.6 | LISNAVE ESTALEIROS NAVAIS S.A | US Gulf |
ALBERT II | Gas tanker | 225.13 | 36.6 | LISNAVE ESTALEIROS NAVAIS S.A | US Gulf |
ALBERT III | Gas tanker | 225.13 | 36.6 | LISNAVE ESTALEIROS NAVAIS S.A | Caribbean Sea |
BW ARIES | Gas tanker | 225.0 | 36.6 | CHANGXING SHIPYARD (COSCO) | South East Asia (China, Vietnam) |
BW BALDER | Gas tanker | 225.22 | 36.64 | YIU LIAN DOCKYARDS (SHEKOU) LTD | Caribbean Sea |
BW BRAGE | Gas tanker | 225.22 | 36.64 | YIU LIAN DOCKYARDS (SHEKOU) LTD | US Gulf |
BW CARINA | Gas tanker | 225.17 | 36.6 | YIU LIAN DOCKYARDS (SHEKOU) LTD | West Mediterranean Sea |
BW FREYJA | Gas tanker | 225.22 | 36.64 | YIU LIAN DOCKYARDS (SHEKOU) LTD | South America East Coast |
BW FRIGG | Gas tanker | 225.22 | 36.64 | YIU LIAN DOCKYARDS (SHEKOU) LTD | Caribbean Sea |
CARAVELLE | Gas tanker | 225.07 | 36.6 | SUNGDONG SHIPBUILDING & MARINE ENGINEERING CO | North Asia (Japan, Korea) |
CHALLENGER | Gas tanker | 225.07 | 36.6 | SUNGDONG SHIPBUILDING & MARINE ENGINEERING CO | North America East Coast |
CHAPARRAL | Gas tanker | 225.07 | 36.6 | SUNGDONG SHIPBUILDING & MARINE ENGINEERING CO | South America West Coast |
CHEYENNE | Gas tanker | 225.07 | 36.6 | Hyundai Samho Heavy Industries (HSHI) | South Asia |
CLERMONT | Gas tanker | 225.07 | 36.6 | CHI GUANGDONG SHIPYARD (BOLUOMIAO) | North Asia (Japan, Korea) |
COBRA | Gas tanker | 225.07 | 36.6 | COSCO (NANTONG) SHIPYARD CO LTD | North Pacific |
COMMANDER | Gas tanker | 225.13 | 36.63 | SUNGDONG SHIPBUILDING & MARINE ENGINEERING CO | South Africa |
COMMODORE | Gas tanker | 225.07 | 36.6 | Hyundai Samho Heavy Industries (HSHI) | South America West Coast |
CONCORDE | Gas tanker | 225.13 | 36.63 | North Asia (Japan, Korea) | |
CONSTELLATION | Gas tanker | 225.13 | 36.63 | YIU LIAN DOCKYARDS (SHEKOU) LTD | Caribbean Sea |
CONSTITUTION | Gas tanker | 225.07 | 36.6 | SUNGDONG SHIPBUILDING & MARINE ENGINEERING CO | South Africa |
CONTINENTAL | Gas tanker | 225.07 | 36.6 | Shanhaiguan Shipbuilding Industrial - CSSC | North America West Coast |
CORVETTE | Gas tanker | 225.13 | 36.63 | KEPPEL MARINE SHIPYARD TUAS | South America West Coast |
DELMA | Gas tanker | 225.13 | 36.6 | Huarun Dadong Dockyard Co., Ltd. (HRDD) | West Africa |
EIGER EXPLORER | Gas tanker | 229.98 | 32.25 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | North Sea / Atlantic |
GAS AL AHMADIAH | Gas tanker | 228.45 | 36.6 | Hyundai Heavy Industries (HHI) Ulsan | Indian Ocean |
GAS AL MUBARAKIAH | Gas tanker | 228.45 | 36.6 | Hyundai Heavy Industries (HHI) Ulsan | Indian Ocean |
GAS UMM AL ROWAISAT | Gas tanker | 228.45 | 36.6 | South Asia | |
MATTERHORN EXPLORER | Gas tanker | 229.98 | 32.0 | Hyundai Samho Heavy Industries (HSHI) | North Pacific |
POINTIS | Gas tanker | 225.13 | 36.6 | LISNAVE ESTALEIROS NAVAIS S.A | North Asia (Japan, Korea) |
TP TENACITY | Gas tanker | 225.16 | 36.6 | SEMBCORP MARINE ADMIRALITY YARD | South East Asia (China, Vietnam) |
VEGA SEA | Gas tanker | 229.99 | 32.28 | YIU LIAN DOCKYARDS (SHEKOU) LTD | North Pacific |
VEGA SONG | Gas tanker | 229.99 | 36.6 | Huarun Dadong Dockyard Co., Ltd. (HRDD) | North America West Coast |
VEGA STAR | Gas tanker | 229.99 | 32.28 | Hyundai Samho Heavy Industries (HSHI) | South America West Coast |
VEGA SUN | Gas tanker | 229.99 | 32.28 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | North America West Coast |
Current position and nearby shipyards
Visited Shipyards
Management
Dimensions
Length Overall | |
Length Bp | |
Breadth Registered | |
Breadth Moulded | |
Draught | |
Draught Winter | |
Draught Tropical |