IMO | 9706011 |
MMSI | 257369000 |
Callsign | LNZI |
Type | Tug |
Length (m/ft) | 25.0/82.0 |
Beam (m/ft) | 10.0/32.8 |
Current Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9706011 |
MMSI | 257369000 |
Callsign | LNZI |
Type | Tug |
Length (m/ft) | 25.0/82.0 |
Beam (m/ft) | 10.0/32.8 |
Current Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |