IMO | 9708344 |
MMSI | 352001429 |
Callsign | HOA7476 |
Type | Tug |
Length (m/ft) | 26.0/85.3 |
Beam (m/ft) | 10.0/32.8 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9708344 |
MMSI | 352001429 |
Callsign | HOA7476 |
Type | Tug |
Length (m/ft) | 26.0/85.3 |
Beam (m/ft) | 10.0/32.8 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |