IMO: 9730957|
South Korea
|
Manager:
BUSAN PIONEER (IMO: 9730957) is a Oil And Chemical Tanker registered and sailing under the flag of South Korea. BUSAN PIONEER was built in 2015. BUSAN PIONEER vessel length overall (LOA) is 89.99m, beam is 14.4m.
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
DUKE CHEMIST | Oil and chemical tanker | 91.4 | 14.0 | North Asia (Japan, Korea) | |
E CHEMIST | Oil and chemical tanker | 91.4 | 14.4 | DAE SUN SHIPBUILDING & ENGINEERING CO LTD | North Asia (Japan, Korea) |
FALCON CHEMIST | Oil and chemical tanker | 91.4 | 14.4 | YEOSU OCEAN SHIPYARD | South East Asia (China, Vietnam) |
GOLDEN BRIDGE HANA | Oil and chemical tanker | 91.4 | 14.4 | ORIENT SHIPYARD CO.,LTD. BUSAN YARD | North Asia (Japan, Korea) |
GOLDEN SUNNY HANA | Oil and chemical tanker | 91.4 | 14.4 | ORIENT SHIPYARD CO.,LTD. BUSAN YARD | North Asia (Japan, Korea) |
GRACE ALPHA | Oil and chemical tanker | 91.4 | 14.4 | ORIENT SHIPYARD CO.,LTD. BUSAN YARD | North Asia (Japan, Korea) |
KEOYOUNG DREAM1 | Oil and chemical tanker | 89.96 | 14.4 | DAE SUN SHIPBUILDING & ENGINEERING CO LTD | North Asia (Japan, Korea) |
KEOYOUNG DREAM 3 | Oil and chemical tanker | 89.96 | 14.4 | HJ Shipbuilding & Construction Company, Ltd. | North Asia (Japan, Korea) |
KOBE PIONEER | Oil and chemical tanker | 89.99 | 14.4 | DAE SUN SHIPBUILDING & ENGINEERING CO LTD | North Asia (Japan, Korea) |
RISING SAMBU | Oil and chemical tanker | 91.4 | 14.4 | JIANGSU DONGZHOU SHIPPING CO.,LTD | North Asia (Japan, Korea) |
SUN QUEEN | Oil and chemical tanker | 91.4 | 14.4 | DAE SUN SHIPBUILDING & ENGINEERING CO LTD | North Asia (Japan, Korea) |
ULSAN PIONEER | Oil and chemical tanker | 89.96 | 14.4 | DAE SUN SHIPBUILDING & ENGINEERING CO LTD | South East Asia (China, Vietnam) |
YOKOHAMA PIONEER | Oil and chemical tanker | 89.99 | 14.4 | DAE SUN SHIPBUILDING & ENGINEERING CO LTD | North Asia (Japan, Korea) |
Current position and nearby shipyards
Management
Dimensions
Length Overall | |
Length Bp | |
Breadth Registered | |
Breadth Moulded | |
Draught | |
Draught Winter | |
Draught Tropical |