IMO: 9743162|
Marshall Islands
|
Manager:

GOLDEN ARCUS (IMO: 9743162) is a Bulk Carrier registered and sailing under the flag of Marshall Islands. GOLDEN ARCUS was built in 2018. GOLDEN ARCUS vessel length overall (LOA) is 291.9m, beam is 45m.
IMO | 9743162 |
MMSI | 538007733 |
Callsign | V7PU5 |
Type | Bulk Carrier |
Length (m/ft) | 291.9/957.7 |
Beam (m/ft) | 45.0/147.6 |
Draft(m/ft) | ![]() |
Deadweight (t) | ![]() |
Manager | ![]() |
Next Port of Call: | ACU |
Last Docking | ![]() |
Class Expire Date | ![]() |
Builder | NEW TIMES SHIPBUILDING CO. LTD |
Year of Build | 2018 (8 years old) |
Main Engine | ![]() |
Main Engine Builder | ![]() |
Scrubber | ![]() |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
FRONT CORAL | Oil and chemical tanker | 276.0 | 48.0 | DRYDOCKS WORLD DUBAI | South Asia |
FRONT CRYSTAL | Oil and chemical tanker | 276.0 | 48.0 | NEW TIMES SHIPBUILDING CO. LTD | South Africa |
GENCO INTREPID | Bulk carrier | 292.0 | 44.98 | ZHOUSHAN ZHONGTIAN HEAVY INDUSTRY CO. LTD | Indian Ocean |
GOLDEN CALVUS | Bulk carrier | 291.9 | 45.0 | IMC SHIPYARD (ZHOUSHAN) CO., LTD. | South America East Coast |
GOLDEN CIRRUS | Bulk carrier | 291.9 | 45.0 | NEW TIMES SHIPBUILDING CO. LTD | North Asia (Japan, Korea) |
GOLDEN CUMULUS | Bulk carrier | 291.9 | 45.0 | IMC SHIPYARD (ZHOUSHAN) CO., LTD. | South Africa |
GOLDEN INCUS | Bulk carrier | 291.9 | 45.0 | IMC SHIPYARD (ZHOUSHAN) CO., LTD. | North America East Coast |
GOLDEN NIMBUS | Bulk carrier | 291.9 | 45.0 | NEW TIMES SHIPBUILDING CO. LTD | South East Asia (China, Vietnam) |
HL PIONEER | Bulk carrier | 292.0 | 45.0 | Dalian Shipyard (CSSC) | North Asia (Japan, Korea) |
SEAWIND | Bulk carrier | 292.0 | 45.0 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | South Asia |
STAR EUROPE | Bulk carrier | 291.9 | 45.0 | Yiu Lian Dockyards (Zhoushan) Limited | East Mediterranean & Black Sea |
TRUE CRUSADER | Bulk carrier | 292.0 | 45.0 | ZHOUSHAN LONGSHAN SHIPYARD CO.,LTD | Australia/Oceania |
WAH SHAN | Bulk carrier | 292.0 | 45.0 | Dalian Shipyard (CSSC) | Caribbean Sea |
WILLIAM OLDENDORFF | Bulk carrier | 292.0 | 45.0 | COSCO SHIPPING HEAVY INDUSTRY (DALIAN) CO.,LTD | Indian Ocean |
XIN CHANG HAI | Bulk carrier | 292.0 | 45.0 | CHANGXING SHIPYARD (COSCO) | South Africa |
XIN DA HAI | Bulk carrier | 292.0 | 45.0 | China United Drydocks (CUD) Weihai | South East Asia (China, Vietnam) |
XIN FU HAI | Bulk carrier | 292.0 | 45.0 | COSCO (ZHOUSHAN) SHIPYARD CO., LTD | South Asia |
XIN LI HAI | Bulk carrier | 292.0 | 45.0 | COSCO SHIPPING HEAVY INDUSTRY (DALIAN) CO.,LTD | Australia/Oceania |
Current position and nearby shipyards
Management
Dimensions
Length Overall | ![]() |
Length Bp | ![]() |
Breadth Registered | ![]() |
Breadth Moulded | ![]() |
Draught | ![]() |
Draught Winter | ![]() |
Draught Tropical | ![]() |