IMO | 9753820 |
MMSI | 256837000 |
Callsign | 9HA4020 |
Type | Other Tanker |
Length (m/ft) | 108.0/354.3 |
Beam (m/ft) | 17.2/56.4 |
Draft(m/ft) | ![]() |
Deadweight (t) | ![]() |
Manager | ![]() |
Class | ![]() |
Insurer | ![]() |
Next Port of Call: | Abidjan(ABIDJAN) |
Last Docking | ![]() |
Class Expire Date | ![]() |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
BITFJORD | Other tanker | 108.0 | 17.2 | FALKVARV AB | Baltic Sea |
BITUMA | Other tanker | 108.0 | 17.2 | FALKVARV AB | North Sea / Atlantic |
SAN BACCO | Other tanker | 108.0 | 17.2 | REMONTOWA SHIPREPAIR S.A. | Baltic Sea |
Current position and nearby shipyards
Visited Shipyards
Management
Dimensions
Length Overall | ![]() |
Length Bp | ![]() |
Breadth Registered | ![]() |
Breadth Moulded | ![]() |
Draught | ![]() |
Draught Winter | ![]() |
Draught Tropical | ![]() |