IMO: 9758090|
Panama
|
Manager:
FAIRCHEM SUCCESS (IMO: 9758090) is a Oil And Chemical Tanker registered and sailing under the flag of Panama. FAIRCHEM SUCCESS was built in 2017. FAIRCHEM SUCCESS vessel length overall (LOA) is 149.9m, beam is 24.63m.
IMO | 9758090 |
MMSI | 353069000 |
Callsign | 3FFK9 |
Type | Oil And Chemical Tanker |
Length (m/ft) | 149.9/491.8 |
Beam (m/ft) | 24.6/80.8 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | Tianjin(CN TXG) |
Last Docking | |
Class Expire Date |
Builder | SHIN KURUSHIMA HIROSHIMA DOCKYARD |
Year of Build | 2017 (8 years old) |
Main Engine | |
Main Engine Builder | |
Scrubber |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
CHEMSTAR RIVER | Oil and chemical tanker | 149.93 | 25.0 | SHIN KURUSHIMA HIROSHIMA DOCKYARD | South America East Coast |
CONDOR TRADER | Oil and chemical tanker | 149.9 | 24.63 | ZHOUSHAN CHANGHONG INTERNATIONAL SHIPYARD CO LTD | Red Sea & Persian Gulf |
FAIRCHEM LOYALTY | Oil and chemical tanker | 149.93 | 24.6 | ZHOUSHAN ZHONGTIAN HEAVY INDUSTRY CO. LTD | West Mediterranean Sea |
FAIRCHEM TRIUMPH | Oil and chemical tanker | 149.93 | 24.0 | Cicek Shipyard | Red Sea & Persian Gulf |
FAIRCHEM VALOR | Oil and chemical tanker | 149.93 | 24.0 | South America East Coast | |
HALCON TRADER | Oil and chemical tanker | 149.93 | 24.63 | BESIKTAS SHIPYARD | Indian Ocean |
MTM PENANG | Oil and chemical tanker | 149.9 | 24.6 | SEFINE SHIPYARD | South America East Coast |
MTM SANTOS | Oil and chemical tanker | 149.9 | 24.6 | DRYDOCKS WORLD DUBAI | North America West Coast |
MTM SAVANNAH | Oil and chemical tanker | 149.93 | 25.0 | CHI GUANGDONG SHIPYARD (BOLUOMIAO) | South Asia |
MTM TORTOLA | Oil and chemical tanker | 149.9 | 24.6 | TERSAN SHIPYARD | North Sea / Atlantic |
MTM VANCOUVER | Oil and chemical tanker | 149.93 | 24.0 | CHANGXING SHIPYARD (COSCO) | North Asia (Japan, Korea) |
Current position and nearby shipyards
Visited Shipyards
Management
Dimensions
Length Overall | |
Length Bp | |
Breadth Registered | |
Breadth Moulded | |
Draught | |
Draught Winter | |
Draught Tropical |