IMO | 9762998 |
MMSI | 538011111 |
Callsign | V7A6600 |
Type | Oil And Chemical Tanker |
Length (m/ft) | 336.0/1,102.4 |
Beam (m/ft) | 60.0/196.9 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | Singapore(AO MAL>>SG SIN) |
Last Docking | |
Class Expire Date |
Builder | Hanwha - Okpo Shipyard |
Year of Build | 2016 (9 years old) |
Main Engine | |
Main Engine Builder | |
Scrubber |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
AL BAHYAH | Oil and chemical tanker | 336.0 | 46.0 | Hanwha - Okpo Shipyard | Indian Ocean |
ARZANAH | Oil and chemical tanker | 336.0 | 60.0 | Hanwha - Okpo Shipyard | North Asia (Japan, Korea) |
CARIBBEAN GLORY | Oil and chemical tanker | 336.0 | 60.0 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | US Gulf |
DALIL | Oil and chemical tanker | 336.0 | 60.0 | DRYDOCKS WORLD DUBAI | North Asia (Japan, Korea) |
DELOS | Oil and chemical tanker | 336.0 | 60.0 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | Indian Ocean |
DHALKUT | Oil and chemical tanker | 333.0 | 60.0 | Hanwha - Okpo Shipyard | Caribbean Sea |
DHT HARRIER | Oil and chemical tanker | 336.0 | 60.0 | YIU LIAN DOCKYARDS (SHEKOU) LTD | US Gulf |
DHT OSPREY | Oil and chemical tanker | 336.01 | 60.0 | DRYDOCKS WORLD DUBAI | Indian Ocean |
EL SEGUNDO VOYAGER | Oil and chemical tanker | 336.0 | 60.0 | DRYDOCKS WORLD DUBAI | South America East Coast |
FRONT MAINE | Oil and chemical tanker | 336.08 | 60.0 | Hanwha - Okpo Shipyard | South America East Coast |
FRONT MORGAN | Oil and chemical tanker | 336.0 | 60.0 | Hanwha - Okpo Shipyard | South America East Coast |
FRONT NAVER | Oil and chemical tanker | 336.0 | 60.0 | Hanwha - Okpo Shipyard | US Gulf |
FRONT NEIDEN | Oil and chemical tanker | 336.0 | 60.0 | Hanwha - Okpo Shipyard | South Africa |
FRONT PRINCE | Oil and chemical tanker | 336.0 | 60.0 | IMC SHIPYARD (ZHOUSHAN) CO., LTD. | East Mediterranean & Black Sea |
FRONT PRINCESS | Oil and chemical tanker | 336.0 | 60.0 | Hanwha - Okpo Shipyard | South Africa |
GLASGOW VOYAGER | Oil and chemical tanker | 336.0 | 60.0 | Hanwha - Okpo Shipyard | South Africa |
GRAND AMBITION | Oil and chemical tanker | 336.0 | 60.0 | Hanwha - Okpo Shipyard | South Africa |
GRAND BONANZA | Oil and chemical tanker | 336.0 | 60.0 | Hanwha - Okpo Shipyard | South Africa |
GULF SUNRISE | Oil and chemical tanker | 336.0 | 60.0 | CHANGXING SHIPYARD (COSCO) | North Sea / Atlantic |
HABSHAN | Oil and chemical tanker | 336.0 | 60.0 | Hanwha - Okpo Shipyard | Caribbean Sea |
HAFEET | Oil and chemical tanker | 336.0 | 46.0 | Hanwha - Okpo Shipyard | West Africa |
HOUSTON VOYAGER | Oil and chemical tanker | 336.0 | 60.0 | SEMBCORP MARINE TUAS BOULEVARD YARD | Indian Ocean |
LONDON VOYAGER | Oil and chemical tanker | 336.0 | 60.0 | SEMBCORP MARINE TUAS BOULEVARD YARD | South Asia |
MARAN AJAX | Oil and chemical tanker | 336.0 | 60.0 | KEPPEL MARINE SHIPYARD TUAS | South East Asia (China, Vietnam) |
MARAN ANTIOPE | Oil and chemical tanker | 336.0 | 60.0 | Hanwha - Okpo Shipyard | West Africa |
MARAN APHRODITE | Oil and chemical tanker | 336.0 | 60.0 | KEPPEL MARINE SHIPYARD TUAS | West Africa |
MARAN APOLLO | Oil and chemical tanker | 336.0 | 60.0 | SEMBCORP MARINE TUAS BOULEVARD YARD | South America East Coast |
MARAN ARES | Oil and chemical tanker | 336.0 | 60.0 | KEPPEL MARINE SHIPYARD TUAS | US Gulf |
MARAN ARETE | Oil and chemical tanker | 336.0 | 60.0 | IMC SHIPYARD (ZHOUSHAN) CO., LTD. | South Africa |
MARAN ARIADNE | Oil and chemical tanker | 336.0 | 60.0 | NAKILAT DAMEN SHIPYARDS QATAR | South East Asia (China, Vietnam) |
MARAN ARTEMIS | Oil and chemical tanker | 336.0 | 60.04 | Shanhaiguan Shipbuilding Industrial - CSSC | West Africa |
MARAN ATALANTA | Oil and chemical tanker | 336.0 | 60.0 | KEPPEL MARINE SHIPYARD TUAS | South Africa |
MARAN ATHENA | Oil and chemical tanker | 336.0 | 60.04 | Shanhaiguan Shipbuilding Industrial - CSSC | South Asia |
PASCAGOULA VOYAGER | Oil and chemical tanker | 336.0 | 60.0 | DRYDOCKS WORLD DUBAI | South Africa |
PHOENIX VANTAGE | Oil and chemical tanker | 336.01 | 60.0 | YIU LIAN DOCKYARDS (SHEKOU) LTD | US Gulf |
RICHMOND VOYAGER | Oil and chemical tanker | 336.0 | 60.0 | DRYDOCKS WORLD DUBAI | Indian Ocean |
SALAM | Oil and chemical tanker | 336.0 | 60.0 | DRYDOCKS WORLD DUBAI | Indian Ocean |
SAN RAMON VOYAGER | Oil and chemical tanker | 336.0 | 60.0 | SEMBCORP MARINE TUAS BOULEVARD YARD | South America East Coast |
SEAVOICE | Oil and chemical tanker | 336.0 | 60.0 | Hanwha - Okpo Shipyard | South Africa |
SINGAPORE VOYAGER | Oil and chemical tanker | 336.0 | 60.0 | SEMBCORP MARINE TUAS BOULEVARD YARD | South East Asia (China, Vietnam) |
SOPHIA | Oil and chemical tanker | 336.0 | 60.0 | SEMBCORP MARINE TUAS BOULEVARD YARD | North Sea / Atlantic |
UNIVERSAL CREATOR | Oil and chemical tanker | 336.0 | 60.0 | Red Sea & Persian Gulf | |
UNIVERSAL LEADER | Oil and chemical tanker | 336.0 | 60.0 | Hanwha - Okpo Shipyard | South Asia |
UNIVERSAL PARTNER | Oil and chemical tanker | 336.0 | 60.0 | Hanwha - Okpo Shipyard | Caribbean Sea |
UNIVERSAL VICTOR | Oil and chemical tanker | 336.0 | 60.0 | South East Asia (China, Vietnam) | |
UNIVERSAL WINNER | Oil and chemical tanker | 336.0 | 60.0 | Hanwha - Okpo Shipyard | South East Asia (China, Vietnam) |
Current position and nearby shipyards
Management
Dimensions
Length Overall | |
Length Bp | |
Breadth Registered | |
Breadth Moulded | |
Draught | |
Draught Winter | |
Draught Tropical |