IMO | 9763069 |
MMSI | 273254570 |
Callsign | UAUA2 |
Type | Tug |
Length (m/ft) | 32.0/105.0 |
Beam (m/ft) | 12.0/39.4 |
Manager | ![]() |
Insurer | ![]() |
Next Port of Call: | |
Class Expire Date | ![]() |
Advertisement:
IMO | 9763069 |
MMSI | 273254570 |
Callsign | UAUA2 |
Type | Tug |
Length (m/ft) | 32.0/105.0 |
Beam (m/ft) | 12.0/39.4 |
Manager | ![]() |
Insurer | ![]() |
Next Port of Call: | |
Class Expire Date | ![]() |