IMO: 9776250|
Singapore
|
Manager:
PICO BASILE (IMO: 9776250) is a Oil And Chemical Tanker registered and sailing under the flag of Singapore. PICO BASILE was built in 2016. PICO BASILE vessel length overall (LOA) is 186m, beam is 32.2m.
IMO | 9776250 |
MMSI | 563483000 |
Callsign | 9V5042 |
Type | Oil And Chemical Tanker |
Length (m/ft) | 186.0/610.2 |
Beam (m/ft) | 32.2/105.6 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | New Orleans(NLRTM>USMSY) |
Last Docking | |
Class Expire Date |
Builder | MITSUI E&S - YURA SHIP REPAIR DEPT |
Year of Build | 2016 (9 years old) |
Main Engine | |
Main Engine Builder | |
Scrubber |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
CAJUN SUN | Oil and chemical tanker | 186.0 | 32.2 | YIU LIAN DOCKYARDS (SHEKOU) LTD | South Pacific Ocean |
CORAL EXPRESS | Oil and chemical tanker | 185.99 | 32.0 | SASEBO HEAVY INDUSTRIES CO LTD | South East Asia (China, Vietnam) |
HIGH MARINER | Oil and chemical tanker | 186.0 | 32.0 | 6Sigma Marine | West Africa |
HIGH TRANSPORTER | Oil and chemical tanker | 186.0 | 33.0 | 6Sigma Marine | US Gulf |
ISLA DE BIOKO | Oil and chemical tanker | 186.0 | 32.2 | NAVANTIA FERROL FENE SHIPYARD | North Sea / Atlantic |
LEIKANGER | Oil and chemical tanker | 186.06 | 32.2 | Huarun Dadong Dockyard Co., Ltd. (HRDD) | South America West Coast |
LINDANGER | Oil and chemical tanker | 186.06 | 32.2 | Huarun Dadong Dockyard Co., Ltd. (HRDD) | US Gulf |
MANCHAC SUN | Oil and chemical tanker | 186.0 | 32.2 | YIU LIAN DOCKYARDS (SHEKOU) LTD | South Pacific Ocean |
MARI BOYLE | Oil and chemical tanker | 186.06 | 32.2 | Huarun Dadong Dockyard Co., Ltd. (HRDD) | North Asia (Japan, Korea) |
MARI JONE | Oil and chemical tanker | 186.06 | 32.2 | Huarun Dadong Dockyard Co., Ltd. (HRDD) | Caribbean Sea |
TARANAKI SUN | Oil and chemical tanker | 186.0 | 32.23 | KEPPEL MARINE SHIPYARD TUAS | South America East Coast |
Current position and nearby shipyards
Management
Dimensions
Length Overall | |
Length Bp | |
Breadth Registered | |
Breadth Moulded | |
Draught | |
Draught Winter | |
Draught Tropical |