IMO: 9780706|
Panama
|
Manager:
MAHO CORAL (IMO: 9780706) is a General Cargo Ship registered and sailing under the flag of Panama. MAHO CORAL was built in 2016. MAHO CORAL vessel length overall (LOA) is 127.57m, beam is 20m.
IMO | 9780706 |
MMSI | 371244000 |
Callsign | 3FEP4 |
Type | General Cargo Ship |
Length (m/ft) | 127.6/418.5 |
Beam (m/ft) | 20.0/65.6 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | Tokyo(JP TYO) |
Last Docking | |
Class Expire Date |
Builder | HIGAKI SHIPBUILDING CO LTD ASAKAWA WORKS |
Year of Build | 2016 (9 years old) |
Main Engine | |
Main Engine Builder | |
Scrubber |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
APOLLO GRACE | General cargo ship | 127.67 | 21.0 | SANWA DOCK CO., LTD | South East Asia (China, Vietnam) |
APOLLO SAKURA | General cargo ship | 119.96 | 21.7 | UNITHAI SHIPYARD & ENGINEERING LTD | South East Asia (China, Vietnam) |
APOLLO SPLENDOR | General cargo ship | 118.0 | 21.0 | SANWA DOCK CO., LTD | South Asia |
ASIAN FOREST | General cargo ship | 127.7 | 19.6 | ||
ASIAN ISLAND | General cargo ship | 127.67 | 19.6 | North Asia (Japan, Korea) | |
BARI DIAMOND | Fishing vessel | 127.67 | 20.0 | South Asia | |
BARI GOLD | General cargo ship | 127.7 | 19.6 | SANWA DOCK CO., LTD | South Asia |
BARI SILVER | General cargo ship | 122.67 | 19.0 | North Asia (Japan, Korea) | |
BAY HOPE | General cargo ship | 128.0 | 20.0 | Tsuneishi Factory | North Asia (Japan, Korea) |
BAY PEACE | General cargo ship | 128.0 | 20.0 | Tsuneishi Factory | South Asia |
BRIGHT CORAL | General cargo ship | 127.67 | 19.6 | Tsuneishi Factory | South Asia |
COREBRIGHT OL | General cargo ship | 127.68 | 19.6 | Zhoushan Huafeng Shipyard | Indian Ocean |
CSE WISDOM EXPRESS | General cargo ship | 127.67 | 19.6 | YIU LIAN DOCKYARDS (SHEKOU) LTD | South East Asia (China, Vietnam) |
ENDEAVOR TIDE | Gen. cargo freighters | 127.0 | 20.0 | South Asia | |
EPOCH WIND | General cargo ship | 127.67 | 20.0 | SANWA DOCK CO., LTD | South East Asia (China, Vietnam) |
ETERNITY BLUE | General cargo ship | 127.5 | 20.0 | North Asia (Japan, Korea) | |
FUJIHIME | General cargo ship | 127.67 | 19.6 | SANWA DOCK CO., LTD | South East Asia (China, Vietnam) |
GRACE ZEPHYR | Bulk carrier | 127.67 | 19.6 | SANWA DOCK CO., LTD | North Asia (Japan, Korea) |
GRAND BLUE | General cargo ship | 127.7 | 19.6 | Shin Kurushima Ujina Dockyard | North Asia (Japan, Korea) |
GREEN RACCOON | General cargo ship | 119.0 | 22.0 | HYUNDAI HEAVY INDUSTRIES GUNSAN SHIPYARD | North Asia (Japan, Korea) |
HIBARINO | General cargo ship | 127.57 | 19.6 | SANWA DOCK CO., LTD | North Asia (Japan, Korea) |
INFINITY BLUE | General cargo ship | 127.5 | 20.0 | South East Asia (China, Vietnam) | |
KEIO CORAL | General cargo ship | 127.57 | 19.6 | SANWA DOCK CO., LTD | South Asia |
MATSURI | General cargo ship | 127.67 | 19.6 | Shin Kurushima Ujina Dockyard | South Asia |
MISHIMA | General cargo ship | 127.67 | 19.6 | SANWA DOCK CO., LTD | South Asia |
PHOENIX CORAL | Gen. cargo freighters | 119.0 | 22.0 | South Asia | |
PRECIOUS CORAL | General cargo ship | 127.57 | 19.6 | SANWA DOCK CO., LTD | Indian Ocean |
PULAU AOI | General cargo ship | 127.67 | 19.6 | SANWA DOCK CO., LTD | South Asia |
PULAU GALEN | General cargo ship | 127.67 | 19.0 | SANWA DOCK CO., LTD | South East Asia (China, Vietnam) |
PULAU TOUYI | General cargo ship | 127.67 | 19.6 | SHIN KASADO DOCKYARD CO., LTD. | South East Asia (China, Vietnam) |
PULAU YOZORA | Gen. cargo freighters | 127.0 | 20.0 | North Asia (Japan, Korea) | |
RUKAI BENEFIT | General cargo ship | 127.7 | 19.6 | Zhoushan Huafeng Shipyard | South Africa |
SAYSIAT BENEFIT | General cargo ship | 127.7 | 19.6 | Zhoushan Huafeng Shipyard | North America West Coast |
SEDONA | General cargo ship | 127.67 | 19.6 | North Asia (Japan, Korea) | |
SERENITY BLUE | General cargo ship | 127.67 | 19.0 | SANWA DOCK CO., LTD | North Asia (Japan, Korea) |
SUN BRAVE | General cargo ship | 127.67 | 19.6 | SANWA DOCK CO., LTD | North Asia (Japan, Korea) |
SUNNY WIND | General cargo ship | 127.67 | 19.6 | SANWA DOCK CO., LTD | North Asia (Japan, Korea) |
SUN PROUD | Fishing vessel | 127.67 | 21.0 | SANWA DOCK CO., LTD | South Asia |
SUN UNITY | General cargo ship | 127.67 | 19.6 | Tsuneishi Factory | Australia/Oceania |
TOKIHIME | General cargo ship | 127.57 | 19.6 | SANWA DOCK CO., LTD | South Asia |
VENUS STAR | General cargo ship | 129.67 | 19.0 | South Asia |
Current position and nearby shipyards
Visited Shipyards
Management
Owner Name | |
Owner Location | |
Owner Address | |
Manager Name | |
Manager Location | |
Manager Address | |
Manager Phone | |
Manager Fax | |
Manager Email | |
Manager Website | |
Ism Manager Name | |
Ism Manager Location | |
Ism Manager Address |