IMO: 9788320|
Marshall Islands
|
Manager:
FRONT EARL (IMO: 9788320) is a Oil And Chemical Tanker registered and sailing under the flag of Marshall Islands. FRONT EARL was built in 2017. FRONT EARL vessel length overall (LOA) is 330m, beam is 60m.
Builder | Japan Marine United Corporation (JMU) |
Year of Build | 2017 (8 years old) |
Main Engine | |
Main Engine Builder | |
Scrubber |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
AGIOS FANOURIOS I | Oil and chemical tanker | 330.0 | 60.04 | Shanhaiguan Shipbuilding Industrial - CSSC | South America East Coast |
AGIOS SOSTIS I | Oil and chemical tanker | 330.0 | 60.0 | Shanhaiguan Shipbuilding Industrial - CSSC | Red Sea & Persian Gulf |
APHRODITE | Oil and chemical tanker | 330.0 | 60.0 | ARIAKE SHIPYARD | South America East Coast |
ENEOS GLORY | Oil and chemical tanker | 339.5 | 60.0 | Huarun Dadong Dockyard Co., Ltd. (HRDD) | South Asia |
FRONT EMPIRE | Oil and chemical tanker | 330.0 | 60.0 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | South Africa |
GEM NO 1 | Oil and chemical tanker | 330.0 | 60.0 | ARIAKE SHIPYARD | West Mediterranean Sea |
GEM NO 2 | Oil and chemical tanker | 330.0 | 60.0 | ARIAKE SHIPYARD | Indian Ocean |
GEM NO 5 | Oil and chemical tanker | 330.0 | 60.0 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | South Asia |
HELIOS | Oil and chemical tanker | 330.0 | 60.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | South Africa |
JMU ARIAKE 5400 | Tankers | 330.0 | 60.0 | ||
JMU ARIAKE 5401 | Tankers | 330.0 | 60.0 | ||
LITA | Oil and chemical tanker | 330.0 | 60.0 | DRYDOCKS WORLD DUBAI | South Africa |
OLYMPUS | Oil and chemical tanker | 330.0 | 60.0 | North Sea / Atlantic | |
PARNASSOS | Tankers | 330.0 | 60.0 | North Asia (Japan, Korea) | |
PERTAMINA PRIDE | Oil and chemical tanker | 330.0 | 60.0 | ARIAKE SHIPYARD | Indian Ocean |
PERTAMINA PRIME | Oil and chemical tanker | 330.0 | 60.0 | ARIAKE SHIPYARD | Indian Ocean |
Current position and nearby shipyards
Visited Shipyards
Management
Dimensions
Length Overall | |
Length Bp | |
Breadth Registered | |
Breadth Moulded | |
Draught | |
Draught Winter | |
Draught Tropical |