IMO | 9804112 |
MMSI | 271044527 |
Type | Tug |
Length (m/ft) | 19.0/62.3 |
Beam (m/ft) | 8.0/26.2 |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
IMO | 9804112 |
MMSI | 271044527 |
Type | Tug |
Length (m/ft) | 19.0/62.3 |
Beam (m/ft) | 8.0/26.2 |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |