Builder | ISOGO WORKS-JMU |
Year of Build | 2018 (8 years old) |
Main Engine | |
Main Engine Builder | |
Scrubber |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
AGIOS FANOURIOS I | Oil and chemical tanker | 330.0 | 60.04 | Shanhaiguan Shipbuilding Industrial - CSSC | Caribbean Sea |
DAISEN | Oil and chemical tanker | 339.5 | 60.0 | KEPPEL MARINE SHIPYARD TUAS | Red Sea & Persian Gulf |
ENEOS ARROW | Oil and chemical tanker | 339.5 | 60.0 | YIU LIAN DOCKYARDS (SHEKOU) LTD | Red Sea & Persian Gulf |
ENEOS DREAM | Oil and chemical tanker | 340.0 | 60.0 | YIU LIAN DOCKYARDS (SHEKOU) LTD | Indian Ocean |
ENEOS ENDEAVOR | Oil and chemical tanker | 340.0 | 60.0 | KEPPEL MARINE SHIPYARD TUAS | Red Sea & Persian Gulf |
ESTEEM ASTRO | Oil and chemical tanker | 339.5 | 60.0 | KEPPEL MARINE SHIPYARD TUAS | West Africa |
ESTEEM EXPLORER | Oil and chemical tanker | 339.5 | 60.0 | YIU LIAN DOCKYARDS (SHEKOU) LTD | South Asia |
GEM NO 1 | Oil and chemical tanker | 330.0 | 60.0 | ARIAKE SHIPYARD | West Africa |
GEN EI | Oil and chemical tanker | 339.5 | 60.0 | KEPPEL MARINE SHIPYARD TUAS | South Asia |
HOU EI | Oil and chemical tanker | 340.0 | 60.0 | Asyad Dry Dock (OMAN DRYDOCK) | South East Asia (China, Vietnam) |
PHOENIX JAMNAGAR | Oil and chemical tanker | 339.5 | 60.0 | DRYDOCKS WORLD DUBAI | Red Sea & Persian Gulf |
SUZUKASAN | Oil and chemical tanker | 339.5 | 60.0 | KEPPEL MARINE SHIPYARD TUAS | South East Asia (China, Vietnam) |
TANZAWA | Oil and chemical tanker | 339.5 | 60.0 | YIU LIAN DOCKYARDS (SHEKOU) LTD | Red Sea & Persian Gulf |
TENSHO | Oil and chemical tanker | 339.5 | 60.0 | KURE SHIPYARD | Red Sea & Persian Gulf |
TOWA MARU | Oil and chemical tanker | 339.5 | 60.0 | FUJIAN HUADONG SHIPYARD CO.,LTD | Red Sea & Persian Gulf |
TOYA | Oil and chemical tanker | 339.5 | 60.0 | DRYDOCKS WORLD DUBAI | US Gulf |
Current position and nearby shipyards
Visited Shipyards
Management
Dimensions
Length Overall | |
Length Bp | |
Breadth Registered | |
Breadth Moulded | |
Draught | |
Draught Winter | |
Draught Tropical |