IMO: 9815264|
Liberia
|
Manager:
CHEM NEON (IMO: 9815264) is a Oil And Chemical Tanker registered and sailing under the flag of Liberia. CHEM NEON was built in 2018. CHEM NEON vessel length overall (LOA) is 146.5m, beam is 24m.
IMO | 9815264 |
MMSI | 636019203 |
Callsign | D5TK7 |
Type | Oil And Chemical Tanker |
Length (m/ft) | 146.5/480.6 |
Beam (m/ft) | 24.0/78.7 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Insurer | |
Next Port of Call: | Port Louis(MUPLU) |
Last Docking | |
Class Expire Date |
Builder | FUKUOKA SHIPBUILDING CO., LTD. |
Year of Build | 2018 (8 years old) |
Main Engine | |
Main Engine Builder | |
Scrubber |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
CHEM ARGON | Oil and chemical tanker | 146.5 | 24.0 | COSCO (SHANGHAI) SHIPYARD CO.,LTD | Baltic Sea |
CHEM BARIUM | Oil and chemical tanker | 146.5 | 24.0 | South Asia | |
CHEM COBALT | Oil and chemical tanker | 146.5 | 24.0 | MINAMINIPPON SHIPBUILDING CO.LTD. | North Sea / Atlantic |
CHEM GALLIUM | Oil and chemical tanker | 146.5 | 24.0 | Cicek Shipyard | Red Sea & Persian Gulf |
CHEM LITHIUM | Oil and chemical tanker | 146.5 | 24.0 | SEFINE SHIPYARD | South East Asia (China, Vietnam) |
CHEM MERCURY | Oil and chemical tanker | 146.5 | 24.0 | PAXOCEAN SHIPYARD NANINDAH | North Sea / Atlantic |
CHEM SELENIUM | Oil and chemical tanker | 146.5 | 24.0 | MITSUBISHI (MHI) KOYAGI (NAGASAKI) SHIPYARD | North Sea / Atlantic |
CHEM SILICON | Oil and chemical tanker | 146.5 | 24.0 | North America East Coast | |
CUTLASS GALAXY | Oil and chemical tanker | 146.5 | 23.7 | ART SHIPYARD (formerly MYO DOCK) | South Pacific Ocean |
DAMSGAARD | Oil and chemical tanker | 146.5 | 24.03 | COSCO (NANTONG) SHIPYARD CO LTD | South East Asia (China, Vietnam) |
EDGE GALAXY | Oil and chemical tanker | 146.5 | 24.0 | ZHOUSHAN ZHONGTIAN HEAVY INDUSTRY CO. LTD | Australia/Oceania |
FAIRCHEM FORTE | Oil and chemical tanker | 146.5 | 24.0 | TURKTER SHIPYARD | Caribbean Sea |
FAIRCHEM KATANA | Oil and chemical tanker | 146.5 | 24.0 | SEMBCORP MARINE ADMIRALITY YARD | North Sea / Atlantic |
FLOYEN | Oil and chemical tanker | 146.5 | 23.7 | PAXOCEAN SHIPYARD SINGAPORE | North Sea / Atlantic |
FUKUOKA FUKUOKA 1356 | Tankers | 146.5 | 24.0 | ||
FUKUOKA FUKUOKA 1357 | Tankers | 146.5 | 24.0 | ||
FUKUOKA FUKUOKA 1360 | Tankers | 146.5 | 24.0 | ||
FUKUOKA FUKUOKA 1361 | Tankers | 146.5 | 24.0 | ||
GULLFJELLET | Oil and chemical tanker | 146.5 | 24.03 | COSCO (NANTONG) SHIPYARD CO LTD | Red Sea & Persian Gulf |
INDIGO RAY | Oil and chemical tanker | 146.5 | 24.0 | COSCO (ZHOUSHAN) SHIPYARD CO., LTD | North Sea / Atlantic |
LAVENDER RAY | Oil and chemical tanker | 146.5 | 24.03 | GEMAK SHIPYARD TUZLA | East Africa |
LOEVSTAKKEN | Oil and chemical tanker | 146.5 | 24.03 | COSCO (NANTONG) SHIPYARD CO LTD | South East Asia (China, Vietnam) |
MAGENTA RAY | Oil and chemical tanker | 146.5 | 24.0 | GEMAK SHIPYARD TUZLA | West Mediterranean Sea |
MTM CASCAIS | Oil and chemical tanker | 146.5 | 24.0 | COSCO (NANTONG) SHIPYARD CO LTD | East Mediterranean & Black Sea |
RADIANT RAY | Oil and chemical tanker | 146.5 | 24.0 | GEMAK TGE SHIPYARD | US Gulf |
SAEHAN MARINA | Tankers | 147.0 | 24.0 | Indian Ocean | |
SOUTHERN ROBIN | Oil and chemical tanker | 146.5 | 24.0 | ONOMICHI DOCKYARD CO LTD | South East Asia (China, Vietnam) |
SOUTHERN UNICORN | Oil and chemical tanker | 146.5 | 24.0 | ONOMICHI DOCKYARD CO LTD | Indian Ocean |
SUNRISE RAY | Oil and chemical tanker | 146.5 | 24.0 | GEMAK SHIPYARD TUZLA | North Sea / Atlantic |
SWAN ATLANTIC | Oil and chemical tanker | 146.5 | 24.0 | COSCO (NANTONG) SHIPYARD CO LTD | East Mediterranean & Black Sea |
SWAN PACIFIC | Oil and chemical tanker | 146.5 | 24.0 | PAXOCEAN SHIPYARD SINGAPORE | South Africa |
TEAL RAY | Oil and chemical tanker | 146.5 | 24.0 | SELAH SHIPYARD | West Mediterranean Sea |
THETIS LEONA | Tankers | 146.5 | 24.0 | Indian Ocean | |
TOUBKAL PARK | Tankers | 146.5 | 24.0 | North Asia (Japan, Korea) |
Current position and nearby shipyards
Visited Shipyards
Management
Dimensions
Length Overall | |
Length Bp | |
Breadth Registered | |
Breadth Moulded | |
Draught | |
Draught Winter | |
Draught Tropical |