IMO: 9824057|
Marshall Islands
|
Manager:
SAO INDIGO (IMO: 9824057) is a Bulk Carrier registered and sailing under the flag of Marshall Islands. SAO INDIGO was built in 2019. SAO INDIGO vessel length overall (LOA) is 339.98m, beam is 62m.
IMO | 9824057 |
MMSI | 538008388 |
Callsign | V7A2304 |
Type | Bulk Carrier |
Length (m/ft) | 340.0/1,115.4 |
Beam (m/ft) | 62.0/203.4 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | Lianyungang(LIANYUNGANG) |
Last Docking | |
Class Expire Date |
Builder | Hyundai Samho Heavy Industries (HSHI) |
Year of Build | 2019 (6 years old) |
Main Engine | |
Main Engine Builder | |
Scrubber |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
BOKM NINGBO | Bulk carrier | 340.0 | 62.0 | Indian Ocean | |
BOKM SHANGHAI | Bulk carrier | 340.0 | 62.0 | South East Asia (China, Vietnam) | |
BOKM TUBARAO | Bulk carrier | 340.0 | 62.0 | South America East Coast | |
BOKM ZHOUSHAN | Bulk carrier | 340.0 | 62.0 | South America East Coast | |
GRAND PIONEER | Bulk carrier | 339.91 | 62.0 | Indian Ocean | |
GRAND WISDOM | Bulk carrier | 339.91 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | South America East Coast |
HL MERCURY | Bulk carrier | 333.0 | 60.0 | Zhoushan Huafeng Shipyard | South East Asia (China, Vietnam) |
HL VENUS | Bulk carrier | 340.0 | 62.0 | South Asia | |
ORE CHONGQING | Bulk carrier | 340.0 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | Indian Ocean |
ORE FUZHOU | Bulk carrier | 339.9 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | South America East Coast |
ORE SHANTOU | Bulk carrier | 339.9 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | South Asia |
ORE WUHAN | Bulk carrier | 339.9 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | Red Sea & Persian Gulf |
ORE YANTAI | Bulk carrier | 339.89 | 62.0 | Yiu Lian Dockyards (Zhoushan) Limited | Indian Ocean |
ORE ZHOUSHAN | Bulk carrier | 339.9 | 62.0 | Australia/Oceania | |
SAO DIANA | Bulk carrier | 333.0 | 60.0 | COSCO (ZHOUSHAN) SHIPYARD CO., LTD | South East Asia (China, Vietnam) |
SAO EBBA | Bulk carrier | 333.0 | 60.0 | Indian Ocean | |
SAO FABIAN | Bulk carrier | 333.0 | 60.0 | COSCO (ZHOUSHAN) SHIPYARD CO., LTD | South Asia |
SAO GRACE | Bulk carrier | 340.0 | 62.0 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | South America East Coast |
SAO HEAVEN | Bulk carrier | 333.0 | 60.0 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | South Asia |
SAO JOY | Bulk carrier | 333.0 | 60.0 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | South East Asia (China, Vietnam) |
SAO KAREN | Bulk carrier | 340.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South Africa |
SAO LOUIS | Bulk carrier | 333.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | Indian Ocean |
SAO MASTER | Bulk carrier | 339.98 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South Asia |
SAO NEPTUNE | Bulk carrier | 333.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South Africa |
SAO OASIS | Bulk carrier | 339.98 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South America East Coast |
SAO PEARL | Bulk carrier | 340.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | Indian Ocean |
SAO QUIXOTE | Bulk carrier | 333.0 | 60.0 | Hyundai Samho Heavy Industries (HSHI) | South America East Coast |
SAO ROSE OF SHARON | Bulk carrier | 333.0 | 60.0 | South East Asia (China, Vietnam) | |
SAO SABIA | Bulk carrier | 333.0 | 60.0 | South Asia | |
SAO TITAN | Bulk carrier | 333.0 | 60.0 | South Africa | |
SAO UNISON | Bulk carrier | 333.0 | 60.0 | South Africa | |
SEA CAOFEIDIAN | Bulk carrier | 340.0 | 62.0 | NEW TIMES SHIPBUILDING CO. LTD | Indian Ocean |
SEA GUAIBA | Bulk carrier | 340.0 | 62.0 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | South East Asia (China, Vietnam) |
SEA RIO DE JANEIRO | Bulk carrier | 340.0 | 62.0 | NEW TIMES SHIPBUILDING CO. LTD | South East Asia (China, Vietnam) |
SEA SHANGHAI | Bulk carrier | 340.0 | 62.0 | Yiu Lian Dockyards (Zhoushan) Limited | South East Asia (China, Vietnam) |
SEA VICTORIA | Bulk carrier | 340.0 | 62.0 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | South Africa |
SEA ZHOUSHAN | Bulk carrier | 340.0 | 62.0 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | South East Asia (China, Vietnam) |
SM GEMINI1 | Bulk carrier | 340.0 | 62.0 | South East Asia (China, Vietnam) | |
SM GEMINI2 | Bulk carrier | 340.0 | 60.0 | CHANGXING SHIPYARD (COSCO) | South Asia |
Other |