Builder | BOHAI SHIPBUILDING (CSSC) |
Year of Build | 2019 (6 years old) |
Main Engine | |
Main Engine Builder | |
Scrubber |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
EMMA COSULICH | Other tanker | 114.99 | 19.24 | BOHAI SHIPBUILDING (CSSC) | South Asia |
HERCULES COMET | Other tanker | 114.99 | 19.2 | DRYDOCKS WORLD DUBAI | East Africa |
MIMOSA | Other tanker | 114.99 | 19.2 | ASL MARINE SINGAPORE YARD | South Asia |
MONJASA SHIPPER | Other tanker | 114.9 | 19.0 | ASL MARINE SINGAPORE YARD | Red Sea & Persian Gulf |
OLYMPIC 1 | Other tanker | 114.99 | 19.2 | ASL MARINE SINGAPORE YARD | Red Sea & Persian Gulf |
PEARL MELODY | Other tanker | 114.99 | 19.2 | ASL MARINE SINGAPORE YARD | South Asia |
Current position and nearby shipyards
Visited Shipyards
Management
Dimensions
Length Overall | |
Length Registered | |
Length Bp | |
Breadth Registered | |
Breadth Moulded | |
Draught | |
Draught Winter | |
Draught Tropical |