IMO: 9839210|
France
|
Manager:
CMA CGM SORBONNE (IMO: 9839210) is a Container Ship registered and sailing under the flag of France. CMA CGM SORBONNE was built in 2021. CMA CGM SORBONNE vessel length overall (LOA) is 399.9m, beam is 61.3m.
IMO | 9839210 |
MMSI | 228038360 |
Callsign | FMPF |
Type | Container Ship |
Length (m/ft) | 399.9/1,312.0 |
Beam (m/ft) | 61.3/201.1 |
Current Draught | |
Manager | |
Class | |
Next Port of Call: | Southampton(GBSOU) |
Class Expire Date |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
CC CHAMPS ELYSEES | Container ship | 399.9 | 61.3 | Jiangnan Shipyard - CSSC | West Africa |
CMA CGM CONCORDE | Container ship | 399.9 | 61.3 | Jiangnan Shipyard - CSSC | South East Asia (China, Vietnam) |
CMACGM JACQUES SAADE | Container ship | 399.9 | 61.3 | Jiangnan Shipyard - CSSC | North Sea / Atlantic |
CMA CGM LOUVRE | Container ship | 399.9 | 61.3 | Jiangnan Shipyard - CSSC | West Africa |
CMA CGM MONTMARTRE | Container ship | 399.9 | 61.3 | Jiangnan Shipyard - CSSC | South East Asia (China, Vietnam) |
CMA CGM PALAIS ROYAL | Container ship | 399.9 | 61.3 | Jiangnan Shipyard - CSSC | South Asia |
CMA CGM RIVOLI | Container ship | 399.9 | 61.3 | CHANGXING SHIPYARD (COSCO) | South East Asia (China, Vietnam) |
CMA CGM TROCADERO | Container ship | 399.9 | 61.3 | COSCO (ZHOUSHAN) SHIPYARD CO., LTD | North Sea / Atlantic |
HUDONG-ZHONGHUA H1904A | Container ship | 393.9 | 61.3 | ||
HUDONG-ZHONGHUA H1905A | Container ship | 399.9 | 61.3 | ||
HUDONG ZHONGHUA H1906A | Container ship | 399.9 | 61.3 | ||
HUDONG-ZHONGHUA H1907A | Container ship | 399.9 | 61.3 |
Current position and nearby shipyards
Visited Shipyards
Management
Owner Name | |
Owner Location | |
Owner Address | |
Owner Website | |
Operator Name | |
Operator Location | |
Operator Address | |
Operator Fax | |
Operator Email | |
Tech Man | |
Tech Man Nation | |
Tech Man Address | |
Tech Man E Mail |
Dimensions
Length Overall | |
Length Bp | |
Breadth Registered | |
Breadth Moulded | |
Draught | |
Draught Winter | |
Draught Tropical |