IMO: 9841354|
Panama
|
Manager:
SAO ROSE OF SHARON (IMO: 9841354) is a Bulk Carrier registered and sailing under the flag of Panama. SAO ROSE OF SHARON was built in 2021. SAO ROSE OF SHARON vessel length overall (LOA) is 333m, beam is 60m.
IMO | 9841354 |
MMSI | 372774000 |
Callsign | 3FOY2 |
Type | Bulk Carrier |
Length (m/ft) | 333.0/1,092.5 |
Beam (m/ft) | 60.0/196.9 |
Manager | |
Next Port of Call: | BRGIB |
Class Expire Date |
Builder | Hyundai Samho Heavy Industries (HSHI) |
Year of Build | 2021 (4 years old) |
Main Engine | |
Main Engine Builder | |
Scrubber |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
BOKM NINGBO | Bulk carrier | 340.0 | 62.0 | South Africa | |
BOKM SHANGHAI | Bulk carrier | 340.0 | 62.0 | South America East Coast | |
BOKM TUBARAO | Bulk carrier | 340.0 | 62.0 | South Asia | |
BOKM ZHOUSHAN | Bulk carrier | 340.0 | 62.0 | South East Asia (China, Vietnam) | |
GRAND PIONEER | Bulk carrier | 339.91 | 62.0 | South Asia | |
GRAND WISDOM | Bulk carrier | 339.91 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | South Africa |
HL MERCURY | Bulk carrier | 333.0 | 60.0 | Zhoushan Huafeng Shipyard | South America East Coast |
HL VENUS | Bulk carrier | 340.0 | 62.0 | South Africa | |
ORE CHONGQING | Bulk carrier | 340.0 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | South Africa |
ORE FUZHOU | Bulk carrier | 339.9 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | South Asia |
ORE SHANTOU | Bulk carrier | 339.9 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | South Africa |
ORE WUHAN | Bulk carrier | 339.9 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | South Africa |
ORE YANTAI | Bulk carrier | 339.89 | 62.0 | Yiu Lian Dockyards (Zhoushan) Limited | South Africa |
ORE ZHOUSHAN | Bulk carrier | 339.9 | 62.0 | South Africa | |
SAO DIANA | Bulk carrier | 333.0 | 60.0 | COSCO (ZHOUSHAN) SHIPYARD CO., LTD | South Africa |
SAO EBBA | Bulk carrier | 333.0 | 60.0 | Indian Ocean | |
SAO FABIAN | Bulk carrier | 333.0 | 60.0 | COSCO (ZHOUSHAN) SHIPYARD CO., LTD | South America East Coast |
SAO GRACE | Bulk carrier | 340.0 | 62.0 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | Indian Ocean |
SAO HEAVEN | Bulk carrier | 333.0 | 60.0 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | South Africa |
SAO INDIGO | Bulk carrier | 339.98 | 62.0 | Hyundai Heavy Industries (HHI) Ulsan | South Africa |
SAO JOY | Bulk carrier | 333.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South Africa |
SAO KAREN | Bulk carrier | 340.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | Indian Ocean |
SAO LOUIS | Bulk carrier | 333.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South America East Coast |
SAO MASTER | Bulk carrier | 339.98 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South Africa |
SAO NEPTUNE | Bulk carrier | 333.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South East Asia (China, Vietnam) |
SAO OASIS | Bulk carrier | 339.98 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South East Asia (China, Vietnam) |
SAO PEARL | Bulk carrier | 340.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South Africa |
SAO QUIXOTE | Bulk carrier | 333.0 | 60.0 | Hyundai Samho Heavy Industries (HSHI) | South East Asia (China, Vietnam) |
SAO SABIA | Bulk carrier | 333.0 | 60.0 | Indian Ocean | |
SAO TITAN | Bulk carrier | 333.0 | 60.0 | South East Asia (China, Vietnam) | |
SAO UNISON | Bulk carrier | 333.0 | 60.0 | South Asia | |
SEA CAOFEIDIAN | Bulk carrier | 340.0 | 62.0 | NEW TIMES SHIPBUILDING CO. LTD | South Africa |
SEA GUAIBA | Bulk carrier | 340.0 | 62.0 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | South Africa |
SEA RIO DE JANEIRO | Bulk carrier | 340.0 | 62.0 | NEW TIMES SHIPBUILDING CO. LTD | South America East Coast |
SEA SHANGHAI | Bulk carrier | 340.0 | 62.0 | Yiu Lian Dockyards (Zhoushan) Limited | South America East Coast |
SEA VICTORIA | Bulk carrier | 340.0 | 62.0 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | South East Asia (China, Vietnam) |
SEA ZHOUSHAN | Bulk carrier | 340.0 | 62.0 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | South America East Coast |
SM GEMINI1 | Bulk carrier | 340.0 | 62.0 | South Africa | |
SM GEMINI2 | Bulk carrier | 340.0 | 60.0 | South Asia |
Current position and nearby shipyards
Visited Shipyards
Management
Dimensions
Length Overall | |
Length Bp | |
Breadth Registered | |
Breadth Moulded | |
Draught | |
Draught Winter | |
Draught Tropical |