IMO: 9855446|
Philippines
|
Manager:
YUNNAN (IMO: 9855446) is a Bulk Carrier registered and sailing under the flag of Philippines. YUNNAN was built in 2020. YUNNAN vessel length overall (LOA) is 179.9m, beam is 30m.
IMO | 9855446 |
MMSI | 563236800 |
Callsign | 9V9911 |
Type | Bulk Carrier |
Length (m/ft) | 179.9/590.2 |
Beam (m/ft) | 30.0/98.4 |
Current Draught | |
Manager | |
Class | |
Next Port of Call: | Yantai(YANTAI) |
Last Docking | |
Class Expire Date |
Builder | JIANGMEN NANYANG SHIP ENGINEERING CO.,LTD |
Year of Build | 2020 (6 years old) |
Main Engine | |
Main Engine Builder | |
Scrubber |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
ACTION TRADER | Bulk carrier | 179.9 | 30.0 | DAMEN SHIPYARDS GDYNIA | North Sea / Atlantic |
AEGEAN SPIRIT | Bulk carrier | 179.9 | 30.0 | Yangzijiang Offshore | South America East Coast |
AFRICAN PETREL | Bulk carrier | 179.9 | 30.0 | CHI GUANGDONG SHIPYARD (BOLUOMIAO) | Australia/Oceania |
AFRICAN WOODSTAR | Bulk carrier | 179.9 | 30.0 | Chengxi Shipyard (XINRONG) CSSC | South Asia |
ALONI | Bulk carrier | 179.9 | 28.4 | Zhoushan Huafeng Shipyard | Australia/Oceania |
ASTON TRADER | Bulk carrier | 179.9 | 30.0 | RUITAI NANTONG SHIPYARD CO., LTD | South Africa |
BAI IZMIR | Bulk carrier | 179.9 | 30.0 | RUITAI NANTONG SHIPYARD CO., LTD | North Sea / Atlantic |
BBC MARS | Bulk carrier | 179.9 | 30.0 | Indian Ocean | |
BBC SATURN | Bulk carrier | 179.9 | 30.0 | South America West Coast | |
BBC URANUS | Bulk carrier | 179.9 | 30.0 | US Gulf | |
BRIGHTEN TRADER | Bulk carrier | 179.9 | 30.0 | Huarun Dadong Dockyard Co., Ltd. (HRDD) | North Asia (Japan, Korea) |
CANADIAN BULKER | Bulk carrier | 179.9 | 30.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | East Mediterranean & Black Sea |
CHILEAN BULKER | Bulk carrier | 179.9 | 30.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | East Mediterranean & Black Sea |
COPENHAGEN BULKER | Bulk carrier | 179.9 | 30.0 | RUITAI NANTONG SHIPYARD CO., LTD | Baltic Sea |
HAMBURG CITY | Bulk carrier | 179.9 | 30.0 | South East Asia (China, Vietnam) | |
HAMBURG PEARL | Bulk carrier | 179.9 | 30.0 | RUITAI NANTONG SHIPYARD CO., LTD | US Gulf |
HAMBURG TEAM | Bulk carrier | 179.9 | 30.0 | RUITAI NANTONG SHIPYARD CO., LTD | Indian Ocean |
HAMBURG WAY | Bulk carrier | 179.9 | 30.0 | RUITAI NANTONG SHIPYARD CO., LTD | North Sea / Atlantic |
HATTHAYA NAREE | Bulk carrier | 179.9 | 30.0 | COSCO SHIPPING HEAVY INDUSTRY (GUANGZHOU) | North Asia (Japan, Korea) |
IONIAN SPIRIT | Bulk carrier | 179.9 | 30.0 | COSCO (NANTONG) SHIPYARD CO LTD | US Gulf |
LOWLANDS PELIKAAN | Bulk carrier | 179.9 | 30.0 | BSEC - CHITTAGONG DRY DOCK LTD | Australia/Oceania |
MEDITERRANEAN SPIRIT | Bulk carrier | 179.9 | 30.0 | HYUNDAI HEAVY INDUSTRIES GUNSAN SHIPYARD | East Africa |
NISA NAREE | Bulk carrier | 179.9 | 30.0 | INGALLS SHIPBUILDING | South America East Coast |
NITAYA NAREE | Bulk carrier | 179.9 | 30.0 | CHANGXING SHIPYARD (COSCO) | East Mediterranean & Black Sea |
NORD SANTIAGO | Bulk carrier | 179.9 | 30.0 | RUITAI NANTONG SHIPYARD CO., LTD | Indian Ocean |
NY TRADER III | Bulk carrier | 179.9 | 30.0 | COSCO (NANTONG) SHIPYARD CO LTD | North America West Coast |
PAULA TRADER | Bulk carrier | 179.0 | 30.0 | South Africa | |
SARONIC SPIRIT | Bulk carrier | 179.9 | 30.0 | Shanhaiguan Shipbuilding Industrial - CSSC | Australia/Oceania |
SATURNIA | Bulk carrier | 179.9 | 30.0 | NORTH ATLANTIC SHIP REPAIR (Boston) | South America West Coast |
TAC ODESSA | Bulk carrier | 179.9 | 30.0 | South America East Coast | |
TAC SUZUKA | Bulk carrier | 179.9 | 30.0 | South America East Coast | |
ULTRA BOSQUE | Bulk carrier | 179.9 | 30.0 | South America East Coast | |
ULTRA FOREST | Bulk carrier | 179.9 | 30.0 | North Sea / Atlantic | |
ULTRA SILVA | Bulk carrier | 179.9 | 30.0 | Australia/Oceania | |
WESTERN DONCASTER | Bulk carrier | 179.9 | 30.0 | Huarun Dadong Dockyard Co., Ltd. (HRDD) | North Sea / Atlantic |
WESTERN MIAMI | Bulk carrier | 179.9 | 30.0 | CHANGXING SHIPYARD (COSCO) | South East Asia (China, Vietnam) |
Current position and nearby shipyards
Visited Shipyards
Management
Dimensions
Length Overall | |
Length Bp | |
Breadth Registered | |
Breadth Moulded | |
Draught | |
Draught Winter | |
Draught Tropical |