IMO: 9856361|
Liberia
|
Manager:
HUMBLE WARRIOR (IMO: 9856361) is a Oil And Chemical Tanker registered and sailing under the flag of Liberia. HUMBLE WARRIOR was built in 2020. HUMBLE WARRIOR vessel length overall (LOA) is 277.08m, beam is 48m.
IMO | 9856361 |
MMSI | 636019764 |
Callsign | D5WA9 |
Type | Oil And Chemical Tanker |
Length (m/ft) | 277.1/909.1 |
Beam (m/ft) | 48.0/157.5 |
Manager | |
Class | |
Next Port of Call: | Fujairah(FUJAIRAH) |
Last Docking | |
Class Expire Date |
Builder | Hyundai Samho Heavy Industries (HSHI) |
Year of Build | 2020 (5 years old) |
Main Engine | |
Main Engine Builder | |
Scrubber |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
AEGEAN DREAM | Oil and chemical tanker | 274.22 | 48.0 | ASRY - ARAB SHIPBUILDING & REPAIRYARD BAHRAIN | West Mediterranean Sea |
AEGEAN MARATHON | Oil and chemical tanker | 274.22 | 48.0 | West Africa | |
AEGEAN UNITY | Oil and chemical tanker | 274.22 | 48.0 | TUZLA SHIPYARD | East Mediterranean & Black Sea |
AEGEAN VISION | Oil and chemical tanker | 274.22 | 48.0 | TUZLA SHIPYARD | South America East Coast |
APACHE | Oil and chemical tanker | 274.17 | 48.0 | UNITHAI SHIPYARD & ENGINEERING LTD | Indian Ocean |
CAP CORPUS CHRISTI | Oil and chemical tanker | 277.09 | 48.0 | LISNAVE ESTALEIROS NAVAIS S.A | US Gulf |
CAP PEMBROKE | Oil and chemical tanker | 277.09 | 48.07 | DAMEN VEROLME BV | North America East Coast |
CAP PORT ARTHUR | Oil and chemical tanker | 277.09 | 48.07 | LISNAVE ESTALEIROS NAVAIS S.A | Caribbean Sea |
CAP QUEBEC | Oil and chemical tanker | 277.09 | 48.0 | DAMEN VEROLME BV | Great Lakes |
CHIOS | Oil and chemical tanker | 274.22 | 48.0 | Qatar Shipyard | South America West Coast |
CHRISTINA | Oil and chemical tanker | 274.22 | 48.0 | Qatar Shipyard | East Mediterranean & Black Sea |
DELTA EURYDICE | Oil and chemical tanker | 274.0 | 48.04 | Hyundai Samho Heavy Industries (HSHI) | South Africa |
DELTA MARIA | Oil and chemical tanker | 274.22 | 48.0 | KEPPEL MARINE SHIPYARD BENOI | South Africa |
DILIGENT WARRIOR | Oil and chemical tanker | 274.22 | 48.0 | KEPPEL MARINE SHIPYARD TUAS | Red Sea & Persian Gulf |
EAGLE SAN FRANCISCO | Oil and chemical tanker | 277.23 | 48.0 | IMC SHIPYARD (ZHOUSHAN) CO., LTD. | US Gulf |
EAGLE SAN JOSE | Oil and chemical tanker | 277.23 | 48.04 | IMC SHIPYARD (ZHOUSHAN) CO., LTD. | US Gulf |
ECO BEL AIR | Oil and chemical tanker | 277.08 | 48.0 | Asyad Dry Dock (OMAN DRYDOCK) | Caribbean Sea |
ECO BEVERLY HILLS | Oil and chemical tanker | 277.08 | 48.0 | GEMAK TGE SHIPYARD | West Africa |
ECO OCEANO CA | Oil and chemical tanker | 277.0 | 35.4 | Hyundai Samho Heavy Industries (HSHI) | US Gulf |
FAITHFUL WARRIOR | Oil and chemical tanker | 274.22 | 48.0 | DRYDOCKS WORLD DUBAI | Red Sea & Persian Gulf |
FRONT SAMARA | Oil and chemical tanker | 275.0 | 48.0 | TUZLA SHIPYARD | West Africa |
FRONT SANTIAGO | Oil and chemical tanker | 275.0 | 48.0 | South Africa | |
FRONT SAVANNAH | Oil and chemical tanker | 275.0 | 48.04 | TUZLA SHIPYARD | North America East Coast |
FRONT SEOUL | Oil and chemical tanker | 275.0 | 48.0 | KEPPEL MARINE SHIPYARD BENOI | West Africa |
FRONT SHANGHAI | Oil and chemical tanker | 275.0 | 48.0 | TUZLA SHIPYARD | Indian Ocean |
FRONT SIENA | Oil and chemical tanker | 275.0 | 48.0 | TUZLA SHIPYARD | Red Sea & Persian Gulf |
FRONT SILKEBORG | Oil and chemical tanker | 275.0 | 48.0 | Hyundai Samho Heavy Industries (HSHI) | North America East Coast |
FRONT SINGAPORE | Oil and chemical tanker | 275.0 | 48.0 | SEMBCORP MARINE TUAS BOULEVARD YARD | South Asia |
FRONT SPARTA | Oil and chemical tanker | 275.0 | 48.0 | TUZLA SHIPYARD | South East Asia (China, Vietnam) |
FRONT SUEZ | Oil and chemical tanker | 275.0 | 48.0 | East Mediterranean & Black Sea | |
HYUNDAI ULSAN 3129 | Oil and chemical tanker | 274.0 | 48.0 | ||
HYUNDAI ULSAN 3130 | Oil and chemical tanker | 274.0 | 48.0 | ||
MINERVA EVROPI | Oil and chemical tanker | 274.21 | 48.0 | South Africa | |
MINERVA KALYPSO | Oil and chemical tanker | 274.21 | 48.0 | NAKILAT DAMEN SHIPYARDS QATAR | West Africa |
NORDIC HAWK | Oil and chemical tanker | 274.17 | 48.0 | DRYDOCKS WORLD DUBAI | North America East Coast |
OLYMPIC FIGHTER | Oil and chemical tanker | 274.22 | 48.0 | ASRY - ARAB SHIPBUILDING & REPAIRYARD BAHRAIN | North Sea / Atlantic |
OLYMPIC FRIENDSHIP | Oil and chemical tanker | 274.22 | 47.0 | Qatar Shipyard | South Africa |
PRUDENT WARRIOR | Oil and chemical tanker | 274.22 | 48.0 | Qatar Shipyard | Red Sea & Persian Gulf |
RELIABLE WARRIOR | Oil and chemical tanker | 274.22 | 48.0 | NAKILAT DAMEN SHIPYARDS QATAR | Red Sea & Persian Gulf |
RESILIENT WARRIOR | Oil and chemical tanker | 277.08 | 48.0 | Hyundai Samho Heavy Industries (HSHI) | East Mediterranean & Black Sea |
RUNNER | Oil and chemical tanker | 274.17 | 48.0 | CIB | South America East Coast |
SAN JACINTO | Oil and chemical tanker | 274.17 | 48.04 | KEPPEL MARINE SHIPYARD BENOI | Caribbean Sea |
SEA AMBER | Oil and chemical tanker | 274.19 | 48.0 | TERSAN SHIPYARD | South Asia |
SEA GARNET | Oil and chemical tanker | 274.0 | 47.0 | DRYDOCKS WORLD DUBAI | East Mediterranean & Black Sea |
SEAVIGOUR | Oil and chemical tanker | 274.17 | 48.38 | DRYDOCKS WORLD DUBAI | North Sea / Atlantic |
SEAVIOLET | Oil and chemical tanker | 274.19 | 48.0 | Hyundai Samho Heavy Industries (HSHI) | East Mediterranean & Black Sea |
SEAVISION | Oil and chemical tanker | 274.19 | 48.0 | KUZEY STAR SHIPYARD | North Sea / Atlantic |
SEAWAYS MONTAUK | Oil and chemical tanker | 274.21 | 48.0 | DAMEN VEROLME BV | Caribbean Sea |
SPEEDWAY | Oil and chemical tanker | 274.17 | 48.0 | HELLENIC SHIPYARDS SA (HSY) | West Africa |
TRINITY | Oil and chemical tanker | 274.17 | 48.0 | CHANGXING SHIPYARD (COSCO) | North Sea / Atlantic |
T SADBERK | Oil and chemical tanker | 277.17 | 48.0 | KUZEY STAR SHIPYARD | East Mediterranean & Black Sea |
T SEMAHAT | Oil and chemical tanker | 277.17 | 48.0 | Hyundai Samho Heavy Industries (HSHI) | South Asia |
Current position and nearby shipyards
Visited Shipyards
Management
Dimensions
Length Overall | |
Length Bp | |
Breadth Registered | |
Breadth Moulded | |
Draught | |
Draught Winter | |
Draught Tropical |