IMO: 9856945|
Marshall Islands
|
Manager:
GOLDEN SPRAY (IMO: 9856945) is a Bulk Carrier registered and sailing under the flag of Marshall Islands. GOLDEN SPRAY was built in 2021. GOLDEN SPRAY vessel length overall (LOA) is 300m, beam is 49m.
IMO | 9856945 |
MMSI | 538009379 |
Callsign | V7A4661 |
Type | Bulk Carrier |
Length (m/ft) | 300.0/984.3 |
Beam (m/ft) | 49.0/160.8 |
Manager | |
Class | |
Next Port of Call: | Fukuyama(JP FKY) |
Last Docking | |
Class Expire Date |
Builder | BOHAI SHIPBUILDING (CSSC) |
Year of Build | 2021 (4 years old) |
Main Engine | |
Main Engine Builder | |
Scrubber |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
ARISTOMENIS | Bulk carrier | 300.0 | 49.0 | BOHAI SHIPBUILDING (CSSC) | South Asia |
BERGE GROSSGLOCKNER | Bulk carrier | 300.0 | 49.0 | Yiu Lian Dockyards (Zhoushan) Limited | South East Asia (China, Vietnam) |
BERGE KENYA | Bulk carrier | 300.0 | 49.0 | Shanhaiguan Shipbuilding Industrial - CSSC | South Asia |
BERGE MERU | Bulk carrier | 300.0 | 49.0 | South Asia | |
BERGE MOLDOVEANU | Bulk carrier | 300.0 | 49.0 | BOHAI SHIPBUILDING (CSSC) | North Asia (Japan, Korea) |
BERGE MULHACEN | Bulk carrier | 300.0 | 49.0 | Yiu Lian Dockyards (Zhoushan) Limited | Australia/Oceania |
BERGE OLYMPUS | Bulk carrier | 300.0 | 49.0 | Yiu Lian Dockyards (Zhoushan) Limited | Indian Ocean |
BERGE TOUBKAL | Bulk carrier | 300.0 | 49.0 | Yiu Lian Dockyards (Zhoushan) Limited | South Asia |
BERGE ZUGSPITZE | Bulk carrier | 300.0 | 49.0 | Yiu Lian Dockyards (Zhoushan) Limited | South Asia |
BLC THIRD | Bulk carrier | 300.0 | 49.0 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | Australia/Oceania |
GOLDEN SAINT | Bulk carrier | 300.0 | 49.0 | South America West Coast | |
GOLDEN SCAPE | Bulk carrier | 299.95 | 49.0 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | South Africa |
GOLDEN SKIES | Bulk carrier | 300.0 | 49.0 | BOHAI SHIPBUILDING (CSSC) | South Asia |
GOLDEN SPIRIT | Bulk carrier | 300.0 | 49.0 | BOHAI SHIPBUILDING (CSSC) | South East Asia (China, Vietnam) |
GOLDEN SWIFT | Bulk carrier | 299.95 | 49.0 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | South Asia |
PSU FIRST | Bulk carrier | 299.87 | 48.99 | South Asia | |
PSU THIRD | Bulk carrier | 299.91 | 48.93 | DAISHAN HAIZHOU SHIPYARD CO. LTD | South East Asia (China, Vietnam) |
Stella Teresa | Bulk carriers | 306.0 | 52.0 | ||
STELLA TESS | Bulk carrier | 300.0 | 49.0 | COSCO SHIPPING HEAVY INDUSTRY | Australia/Oceania |
Current position and nearby shipyards
Visited Shipyards
Management
Owner Name | |
Owner Location | |
Owner Address | |
Owner Website | |
Operator Name | |
Operator Location | |
Operator Address | |
Operator Fax | |
Tech Man | |
Tech Man Nation | |
Tech Man Address | |
Tech Man Telefax | |
Tech Man E Mail |
Dimensions
Length Overall | |
Length Bp | |
Breadth Registered | |
Breadth Moulded | |
Draught | |
Draught Winter | |
Draught Tropical |